Income tax returns are filed with applicable ITR form. The ITR form may vary from one assessee to another, depending upon the nature and sources of income are identified.
As the assessees' are categorised into two,
they have different ITR forms as applicable, as tabulated and explained here below.
- Individuals & H.U.F's
- Businesses
1. For Individuals & H.U.F
Sr.# |
Sources/Details of Income
|
Individual
|
Individual, HUF
| |||
ITR-1
|
ITR-2
|
ITR-3
|
ITR-4
|
ITR-4S
| ||
1 | Income from Salary/Pension | ✓ | ✓ | ✓ | ✓ | X |
2 | Income from Other Sources [only Interest Income or Family Pension] | ✓ | ✓ | ✓ | ✓ | X |
3 | Income/Loss from Other Sources | X | ✓ | ✓ | ✓ | X |
4 | Income/Loss from House Property | X | ✓ | ✓ | ✓ | X |
5 | Capital Gains/Loss on sale of investments/property | X | ✓ | ✓ | ✓ | X |
6 | Partner in a Partnership Firm | X | X | ✓ | ✓ | X |
7 | Income from Proprietary Business/Profession | X | X | X | ✓ | X |
8 | Income from Presumptive Business | X | X | X | X | ✓ |
9 | Details of Foreign Assets | X | ✓ | ✓ | ✓ | X |
2. For Businesses
Sr.# | Details | ITR Form |
1 | For Firms, AOPs and BOIs | ITR-5 |
2 | For Companies, other than companies claiming exemption under section 11 | ITR-6 |
3 | For person required to furnish return under section 139(4A)/ (4B) / (4C)/ (4D) | ITR-7 |
0 comments:
Post a Comment